On Cloudmonster 3 vs On Cloudmonster 3
On Cloudmonster 3 vs On Cloudmonster 3, side by side on equal terms. Differences are emphasised; matching specs are dimmed.
| Specification | ||
|---|---|---|
| MSRP | $190 | $190 |
| Weight | 295g | 240g |
| Drop | 6mm | 6mm |
| Stack (heel/forefoot) | — | — |
| Lug depth | — | — |
| Surface | Road | Road |
| Primary use | Daily | Daily |
| Cushion | High | High |
| Firmness | Balanced | Balanced |
| Stability | Neutral | Neutral |
| Plate | Composite | Composite |
| Waterproof | No | No |
| Midsole | Helion foam with triple-layer CloudTec cushioning system | Helion foam with triple-layer CloudTec cushioning |
| Outsole | Compressed rubber | Compressed rubber |
| Width availability | Standard | Standard |
| Best for | Neutral runners logging easy to steady-state daily miles who value a rolling, cushioned ride. | Neutral runners logging easy to steady daily miles who want a well-cushioned, energetic ride. |
| Avoid if | You want a lightweight, low-profile shoe for fast workouts, since 295g is heavy for the category. | You want a lightweight, low-to-the-ground trainer or want to avoid a premium price. |
| Lowest offer | — | — |
Which should you pick?
head-to-head · opinionThe Cloudmonster 3 Men's (295g) and Women's (240g) are the same shoe built out in gendered fits, both high-cushion, 6mm-drop daily trainers at 190 USD. Pick the version that matches your fit; either way, choose it for cushioned, rolling easy-to-steady miles and skip it if you want a lighter, low-profile shoe for fast work.
