norda 001 vs norda 003
norda 001 vs norda 003, side by side on equal terms. Differences are emphasised; matching specs are dimmed.
| Specification | ||
|---|---|---|
| MSRP | $295 | $295 |
| Weight | 268g | 275g |
| Drop | 5mm | 5mm |
| Stack (heel/forefoot) | 26/21mm | 26/21mm |
| Lug depth | 5mm | 5mm |
| Surface | Trail | Trail |
| Primary use | Long Distance | Long Distance |
| Cushion | Moderate | Moderate |
| Firmness | Balanced | Balanced |
| Stability | Neutral | Neutral |
| Plate | None | None |
| Waterproof | No | No |
| Midsole | — | — |
| Outsole | — | — |
| Width availability | Standard | Standard |
| Best for | Ultra runners who prioritize a durable, lightweight shoe with reliable Vibram Megagrip traction and are willing to pay a premium. | Runners who blend hiking, scrambling and long trail miles and want a hard-wearing shoe with reliable grip. |
| Avoid if | You want maximum plush cushioning, wide sizing, or a rock plate for very technical terrain, or you're price-sensitive. | You want a plush, lightweight or plated shoe, or you're price-sensitive. |
| Lowest offer | — | — |



