New Balance Fresh Foam Arishi V4 vs New Balance Fresh Foam Arishi V4 GTX
New Balance Fresh Foam Arishi V4 vs New Balance Fresh Foam Arishi V4 GTX, side by side on equal terms. Differences are emphasised; matching specs are dimmed.
| Specification | ||
|---|---|---|
| MSRP | $74.99 | $94.99 |
| Weight | 268g | 248g |
| Drop | 6mm | 6mm |
| Stack (heel/forefoot) | — | — |
| Lug depth | — | — |
| Surface | Road | Road |
| Primary use | Daily | Daily |
| Cushion | Moderate | Moderate |
| Firmness | Soft | Soft |
| Stability | Neutral | Neutral |
| Plate | Unknown | Unknown |
| Waterproof | No | Yes |
| Midsole | Fresh Foam | Fresh Foam |
| Outsole | rubber | — |
| Width availability | Standard | Standard |
| Best for | New or casual runners wanting an affordable, comfortable shoe for easy daily miles and all-day wear. | Runners wanting an affordable, waterproof shoe for wet-weather walking and easy daily runs. |
| Avoid if | You want a responsive ride for tempo work or long-distance training, where the budget foam and modest stack fall short. | You want a responsive or fast shoe, or run in warm conditions where the GORE-TEX upper traps heat. |
| Lowest offer | — | — |

