Hoka Skyward X 2 vs Hoka Skyward X 2 Women's
Hoka Skyward X 2 vs Hoka Skyward X 2 Women's, side by side on equal terms. Differences are emphasised; matching specs are dimmed.
| Specification | ||
|---|---|---|
| MSRP | $225 | $225 |
| Weight | 311.85g | 264g |
| Drop | 5mm | 5mm |
| Stack (heel/forefoot) | — | — |
| Lug depth | — | — |
| Surface | Road | Road |
| Primary use | Daily | Daily |
| Cushion | Max | Max |
| Firmness | Soft | Soft |
| Stability | Neutral | Neutral |
| Plate | Carbon | Carbon |
| Waterproof | No | No |
| Midsole | PEBA | PEBA |
| Outsole | — | Sticky rubber forefoot, Durabrasion rubber heel |
| Width availability | Standard | Standard |
| Best for | Runners logging easy and long daily miles who want max cushioning with a hint of plate-driven pop. | Runners who want a max-cushioned, plated trainer for easy and long daily miles with a soft underfoot feel. |
| Avoid if | You want a lightweight, responsive shoe for fast workouts or racing, as at roughly 312 g it is heavy for a plated trainer. | You need a stability shoe, wide widths, or a firm, fast-turning platform for tempo and race efforts. |
| Lowest offer | — | — |
Which should you pick?
head-to-head · opinionThese are the same shoe, the HOKA Skyward X 2, in men's (312 g) and women's (264 g) versions, both max-cushioned, carbon-plated daily trainers for easy and long miles at 225 USD. Pick whichever fits, and know the trade-off is the same either way: plush cushioning with a hint of plate pop, not a light, fast platform for tempo or racing.

