Altra Torin St vs Altra Torin St
Altra Torin St vs Altra Torin St, side by side on equal terms. Differences are emphasised; matching specs are dimmed.
| Specification | ||
|---|---|---|
| MSRP | $160 | $160 |
| Weight | 294g | 242g |
| Drop | 0mm | 0mm |
| Stack (heel/forefoot) | 28/28mm | 28/28mm |
| Lug depth | — | — |
| Surface | Road | Road |
| Primary use | Daily | Daily |
| Cushion | Moderate | Moderate |
| Firmness | Balanced | Balanced |
| Stability | Stability | Stability |
| Plate | Unknown | Unknown |
| Waterproof | No | No |
| Midsole | Altra EGO MAX | Altra EGO MAX |
| Outsole | Rubber | Rubber |
| Width availability | Standard | Standard |
| Best for | Runners wanting a zero-drop daily trainer with added stability, plus long hours on foot for work or walking. | Runners wanting a cushioned zero-drop trainer with a touch of stability for daily road mileage. |
| Avoid if | You need a traditional heel-to-toe drop, a plush max-cushion ride, or a snug performance fit. | You want a fast, low-cushion shoe, need a raised heel drop, or expect Altra's widest toe box. |
| Lowest offer | — | — |
Which should you pick?
head-to-head · opinionThe Altra Torin St and Torin St Women's are the same shoe tuned to different builds carrying identical 28/28 mm zero-drop stacks, moderate cushion, and $160 price, with the women's version lighter at 242 g versus 294 g. Pick whichever matches your fit; both suit runners who want a stable zero-drop daily trainer, and neither is the choice if you need a traditional heel drop, plush max cushioning, or a fast low-profile ride.
