Altra Fwd Via 2 vs Altra Fwd Via 2 Women's
Altra Fwd Via 2 vs Altra Fwd Via 2 Women's, side by side on equal terms. Differences are emphasised; matching specs are dimmed.
| Specification | ||
|---|---|---|
| MSRP | $165 | $165 |
| Weight | 300.5g | 247g |
| Drop | 4mm | 4mm |
| Stack (heel/forefoot) | — | — |
| Lug depth | — | — |
| Surface | Road | Road |
| Primary use | Daily | Daily |
| Cushion | High | High |
| Firmness | Soft | Soft |
| Stability | Neutral | Neutral |
| Plate | Unknown | Unknown |
| Waterproof | No | No |
| Midsole | Altra EGO P35 | Altra EGO P35 |
| Outsole | Rubber | Rubber |
| Width availability | Standard | Standard |
| Best for | Easy daily miles, long runs, and time on feet for runners who want a wide toe box and a soft, forgiving platform. | Neutral runners who want a plush daily trainer with a wide toe box and low drop for easy miles and long runs. |
| Avoid if | You want a firm, responsive shoe for tempo work, a true zero-drop feel, or you have wide feet sensitive to a tight midfoot. | You need a firm, responsive ride for fast workouts, a snug performance fit, or you preferred the roomier forefoot of the original Fwd Via. |
| Lowest offer | — | — |

