Altra Experience Wild 3 vs Altra Experience Wild 3 Women's
Altra Experience Wild 3 vs Altra Experience Wild 3 Women's, side by side on equal terms. Differences are emphasised; matching specs are dimmed.
| Specification | ||
|---|---|---|
| MSRP | $180 | $150 |
| Weight | 314.7g | 256g |
| Drop | 4mm | 4mm |
| Stack (heel/forefoot) | 32/28mm | — |
| Lug depth | — | — |
| Surface | Trail | Trail |
| Primary use | Technical | Technical |
| Cushion | Moderate | Moderate |
| Firmness | — | — |
| Stability | Neutral | Neutral |
| Plate | None | None |
| Waterproof | No | No |
| Midsole | Altra EGO P35 | Altra EGO P35 |
| Outsole | MaxTrac | MaxTrac |
| Width availability | Standard | Standard |
| Best for | Runners who want a low-drop, wide-toe-box trail shoe for rocky and technical terrain that can also handle road sections on the way to the trail. | Runners who want a natural, wide-toe-box feel and a light setup for smooth-to-moderate trails and door-to-trail miles. |
| Avoid if | You want a rock plate for underfoot protection, a traditional higher heel drop, or a plush max-cushion feel. | You tackle sustained technical or wet terrain where Vibram-grade traction matters, or you're sensitive at the Achilles, since the new heel collar has caused irritation for some. |
| Lowest offer | — | — |

